Pricing


Size Non Climate Controlled Climate Controlled
5' x 5' NA $40
5' x 10' $45 $60
10' x 10' $75 $100
10' x 15' $90 $125
10' x 20' $105 $150
10' x 25' $125 NA
10' x 30' $145 NA
12' x 25' (Lake Sandlin) $105 NA
12' x 30' (Lake Cypress) $125 NA
12' x 35' (Pittsburg) $125 NA
14' x 30' (Lake Cypress) $160 NA
14' x 35' (Lake Cypress) $195 NA
14' x 50' (Lake Cypress) $275 NA
12' x 40' (Covered - Lake Cypress) $100 NA